Datum | Business Center | Mieter | m2 | Agentur | Leasing Typ |
---|---|---|---|---|---|
2022 Q4 | INNO.CENTER | Molin | n/a | Neues Leasing | |
2022 Q4 | HoHo Wien | andys.cc | 500 | Neues Leasing | |
2022 Q2 | BIZ ZWEI | Interseroh Austria GmbH | n/a | Neues Leasing | |
2022 Q2 | ÖGB-Zentrale | Parteifreie Gewerkschafter_innen | n/a | Neues Leasing | |
2022 Q1 | IZD Tower | Atos Austria | 5100 | Neues Leasing | |
Total: 5600 m2 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.